What This Application Does
Scrypted is a high performance home video integration platform and NVR with smart detections.
Software Scores
| Category | Score | Notes |
|---|
| Feature Depth | ★★★☆☆ | 2 docs-derived candidates; 4 polished bullets published. |
| Integration Quality | ★★☆☆☆ | Home Assistant compatibility signals detected in discovered sources. |
| Setup & Operations | ★★★☆☆ | Docker / Compose. Runtime requirements not published in discovered sources. |
| Local Control | ★★★★★ | Primarily local/self-hosted data/control paths |
| Documentation & Support | ★★★★★ | 3 high-signal documentation source(s) discovered. |
| Overall | ★★★★☆ | Weighted recommendation for home-lab evaluation. |
Scoring Legend
- ★★★★★ Excellent: best-in-class with minimal tradeoffs
- ★★★★☆ Strong: recommended for most deployments
- ★★★☆☆ Good: works well with notable caveats
- ★★☆☆☆ Limited: only for specific or constrained use cases
- ★☆☆☆☆ Weak: substantial limitations or reliability concerns
Application Snapshot
| Developer / Vendor | Scrypted contributors |
|---|
| Application Type | Platforms / Integration and API Platforms |
|---|
| Delivery Model | Self-hosted |
|---|
| License | Open-source (repository discovered; verify upstream LICENSE file) |
|---|
| Pricing | Free self-hosted (inferred from OSS/docs); infrastructure costs apply |
|---|
| Primary Docs | docs.scrypted.app |
|---|
Features and Capabilities
- Scrypted NVR is a Scrypted Plugin that provides 24/7 recording and smart detections, with accompanying mobile and.
- Backup and restore capabilities for resilience.
- Caching capabilities to improve response performance.
- Containerized deployment support for Docker/Compose workflows.
Compatibility and Deployment
| Operating Systems | Linux / Windows / macOS |
|---|
| Install Options | Docker / Compose |
|---|
| Runtime Requirements | Runtime requirements not published in discovered sources. |
|---|
| HA Integration | Home Assistant compatibility signals detected in discovered sources. |
|---|
| Data Location | Primarily local/self-hosted data/control paths |
|---|
| Offline Behavior | Likely usable on LAN without internet for core workflows. |
|---|
Integrations and Interfaces
| Integration / Interface | Type | Evidence |
|---|
| HTTP / HTTPS | Protocol / Service | scrypted.app |
Pricing, Licensing, and Support
| License | Open-source (repository discovered; verify upstream LICENSE file) |
|---|
| Pricing Tier | Free self-hosted |
|---|
| Support Channel | GitHub issues/community docs |
|---|
| Release Cadence | Track repository releases and registry tags |
|---|
Documentation and Reference Links
| Source | Link | Notes |
|---|
| Manufacturer / Developer Site | scrypted.app | Official product or vendor source. |
| Documentation / Wiki | docs.scrypted.app | Primary documentation or wiki reference. |
| GitHub Repository | github.com | Source code, issues, and release history. |